The finalists of the Sir Julius Vogel Awards for 2026, recognizing works from the 2025 year, are below.
Long list
The long list of nominees is on our Sir Julius Vogel Award Long List – 2026 page.
SJV Voter Packet
The Voter Packet is currently being compiled. You can find full information about how to access the packet on our SJV Voter Packet page.
Voting Form will be available shortly
Voting will take place electronically. The voting form will be available on the voting page, along with instructions on how to vote, and how to submit your votes.
Note that we are only doing online voting, taking place before the national convention. The deadline for voting will close on 31 May, 2026 at midnight.
In order for your vote to be valid, you must submit on time, and also be a member of SFFANZ.
| category | finalists | creator | source | sort | |||
|---|---|---|---|---|---|---|---|
Professional Categories | 01 | ||||||
Fan Categories | 34 | ||||||
Special Awards | 36 | ||||||
| Best Novel | Blade of the Wanderer | Steven Raaymakers | Self published | 02 | |||
| Best Novel | Identical | Vanessa Di Gianni | Self released | 03 | |||
| Best Novel | How to Find a Nameless Fae | A.J. Lancaster | Camberion Press | 04 | |||
| Best Novel | The Deadly Life of Diana Penn | Shawn Inmom and Kirsten McKenzie | Squabbling Sparrows Press | 05 | |||
| Best Novel | Dancing in the Purple Rain | Judy L. Mohr | Black Wolf Publications | 06 | |||
| Best Youth Novel | Lone Fighter Blue | A.J. Woolf | Oblivion Press | 07 | |||
| Best Youth Novel | Jupiter Drake - Talisman | Marc Meaney | Spin Shift | 08 | |||
| Best Youth Novel | Wyld Witch Weather | Janna Ruth | Self published | 09 | |||
| Best Youth Novel | Thunder Snow | Melissa Gunn | Rose Kowhai Productions | 10 | |||
| Best Youth Novel | Truth Needs No Colour | Heather McQuillan | Cloud Ink Press | 11 | |||
| Best Short Story | Truth & Reconciliation | Michael Botur | Gingernuts of Horror | 12 | |||
| Best Short Story | The Five Towers | J.M. Goldie | Massive Crush Press | 13 | |||
| Best Short Story | Miner Difficulties | Brandon Keaton | Michael Terrence Publishing | 14 | |||
| Best Short Story | The Cold Burns | Anne Wilkins | Clarkesworld | 15 | |||
| Best Short Story | Have a Nice Death | Brandon Keaton | F(r)iction Magazine | 16 | |||
| Best Short Story | Zeal for the Lord | S. Jayne Bradley | North Shore Press | 17 | |||
| Best Novella or Novelette | Spellcasting On | Andi R. Christopher | Sleepy Squid Press | 18 | |||
| Best Novella or Novelette | A Date with the Devil | A.J.S. Imms | North Shore Press | 19 | |||
| Best Novella or Novelette | Grimoires and Green Tea | Melissa Gunn | Rose Kowhai Productions | 20 | |||
| Best Novella or Novelette | The Baker's Son's Iced Buns | G.B. Ralph | Many Talented Authors | 21 | |||
| Best Collected Work | Imploding Imagination | Armageddon Authors | Kate Haley | 22 | |||
| Best Collected Work | Omens | Aaron Dick | Self published | 23 | |||
| Best Collected Work | The Knight Witch and Other Epic Poems | S. Jayne Bradley | Rookery Publishing | 24 | |||
| Best Collected Work | North Shore Writers Group Antholoy #3 Unexpected Guests | North Shore Writers Group | North Shore Press | 25 | |||
| Best Collected Work | The Emotion Dealer and Other Works | Jack Remiel Cottrell | Canterbury University Press | 26 | |||
| Best Dramatic Presentation | Warren's Vortex | Kitchen Table Productions (WV) Limited | Kitchen Table Productions (WV) Ltd | 27 | |||
| Best Artwork | Dancing in the Purple Rain | E.L. Julian | Black Wolf Publications | 28 | |||
| Best Artwork | Grimoires and Green Tea | Melissa Gunn | Rose Kowhai Productions | 29 | |||
| Best Artwork | Unexpected Guests | ArtisticCustard (Antonia Martin) | North Shore Press | 30 | |||
| Best Artwork | Pride and Prejudice and Mice | Kura Jane Carpenter | Forever Classic Press | 31 | |||
| Best Production/Publication | Dominion, Vol. 1 | memoh. | Memoh. Comics | 32 | |||
| Best Production/Publication | Toroa: Skycall | Atawhai Interactive | Atawhai Interactive | 33 | |||
| Best Fan Writing | SITREP | Alex Lindsay | Phoenixine | 35 | |||
| Services to Fandom | The Fantasizers Festival | Carl Yates & the committee | 37 | ||||
| Services to Science Fiction, Fantasy or Horror | Lee Murray | 38 | |||||
| Best New Talent | Judy L. Mohr | 39 | |||||
| Best New Talent | Anne Wilkins | - | 40 | ||||
